Delhi Daredevils v Mumbai Indians 17/03/2010 Scoreboard

IPL 2010 – 9th match

Delhi Daredevils v Mumbai Indians

Delhi Daredevils won the toss and elected to field

DEL: 120-all out (16.3 Ovs)
MUM: 218/7 (20.0 Ovs)
Mumbai Indians won by 98 runs

MOM: Sachin Tendulkar

 

Mumbai Indians innings (20 overs maximum) R B 4s 6s SR
ST Jayasuriya c sub (Y Nagar) b Maharoof 7 10 1 0 70.00
SR Tendulkar* c sub (Y Nagar) b Mishra 63 32 11 0 196.87
AP Tare† b Sangwan 17 10 0 2 170.00
SS Tiwary run out (†Karthik) 61 37 4 3 164.86
AT Rayudu c Dilshan b Maharoof 34 21 1 3 161.90
KA Pollard st †Karthik b Ladda 10 8 2 0 125.00
DJ Bravo c Manhas b Ladda 9 4 0 1 225.00
R Sathish not out 0 0 0 0 -
Extras (b 1, lb 3, w 11, nb 2) 17
Total (7 wickets; 20 overs) 218 (10.90 runs per over)

Fall of wickets1-38 (Jayasuriya, 3.4 ov), 2-74 (Tare, 6.3 ov), 3-122 (Tendulkar, 10.5 ov), 4-193 (Rayudu, 17.4 ov), 5-205 (Tiwary, 18.5 ov), 6-214 (Bravo, 19.3 ov), 7-218 (Pollard, 19.6 ov)

Bowling O M R W Econ
DP Nannes 4 0 35 0 8.75
MF Maharoof 4 0 50 2 12.50
PJ Sangwan 4 0 41 1 10.25
S Ladda 4 0 44 2 11.00
A Mishra 4 0 44 1 11.00

Delhi Daredevils innings (target: 219 runs from 20 overs) R B 4s 6s SR
TM Dilshan b Malinga 17 12 3 0 141.66
V Sehwag c Rayudu b Bravo 26 16 4 0 162.50
AB de Villiers b Bravo 11 11 2 0 100.00
MF Maharoof st †Tare b Jayasuriya 28 18 2 2 155.55
KD Karthik† st †Tare b Harbhajan Singh 16 6 3 0 266.66
M Manhas c Sathish b Jayasuriya 1 3 0 0 33.33
A Mishra b Pollard 3 5 0 0 60.00
PJ Sangwan run out (Bravo) 4 9 0 0 44.44
S Ladda not out 0 8 0 0 0.00
DP Nannes b Harbhajan Singh 3 11 0 0 27.27
G Gambhir* absent hurt -
Extras (b 1, lb 2, w 8) 11
Total (all out; 16.3 overs) 120 (7.27 runs per over)

Fall of wickets1-38 (Dilshan, 3.4 ov), 2-56 (Sehwag, 6.1 ov), 3-58 (de Villiers, 6.5 ov), 4-79 (Karthik, 8.4 ov), 5-80 (Manhas, 9.1 ov), 6-106 (Maharoof, 11.2 ov), 7-115 (Mishra, 12.6 ov), 8-116 (Sangwan, 13.3 ov), 9-120 (Nannes, 16.3 ov)

Bowling O M R W Econ
Z Khan 2 0 20 0 10.00
SL Malinga 2 0 22 1 11.00
DJ Bravo 2 0 11 2 5.50
KA Pollard 4 0 24 1 6.00
Harbhajan Singh 2.3 0 23 2 9.20
ST Jayasuriya 4 0 17 2 4.25

Match details
Toss Delhi Daredevils, who chose to field Umpires BR Doctrove (West Indies) and SK Tarapore
Points Mumbai Indians 2, Delhi Daredevils 0 Match referee S Venkataraghavan
Player of the match SR Tendulkar (Mumbai Indians) Reserve umpire A Chaudhary

Tags: , , , , ,


You may also Like : -

Leave a Reply